Natural health product · NPN 80041888
Vitamin C Advanced Ascorbates
Yes: licensed in Canada
The product licence is active. Whether the product is actually on the market is a separate, voluntary notice; the official record shows it.
Licence status Active; licensed April 24, 2013; licence last revised October 10, 2025.
- Natural Product Number (NPN)
- 80041888
- Licence holder
- Vitazan Herbs and Vitamins Inc
- Dosage form
- Capsule
- Route
- Oral
- Licensing route
- Non-Traditional
- First licensed
- April 24, 2013
- Licence last revised
- October 10, 2025
Medicinal ingredients
Per dosage unit, as licensed.
| Ingredient | Amount | Source and potency |
|---|---|---|
| Stem bromelainAnanas comosus var. comosus - Stem; 180,000 fcc pu | 5 mg | Ananas comosus var. comosus - Stem; 180,000 fcc pu |
| Vaccinium myrtillusFruit; 25 % Anthocyanidins | 10 mg | Fruit; 25 % Anthocyanidins |
| 3-(O-6-deoxy-alpha-l-mannopyranosyl-(1-6)-beta-d-glucopyranosyloxy)-2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4H-chromen-4-oneIsolate | 20 mg | Isolate |
| 3-(O-6-deoxy-alpha-l-mannopyranosyl-(1-6)-beta-d-glucopyranosyloxy)-2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4H-chromen-4-oneStyphnolobium japonicum - Flower bud | 20 mg | Styphnolobium japonicum - Flower bud |
| PapainFruit; 50,000 fcc pu | 0.5 mg | Fruit; 50,000 fcc pu |
| PapainCarica papaya; 50,000 fcc pu | 0.5 mg | Carica papaya; 50,000 fcc pu |
| Camellia sinensisLeaf; 75 % EGCG | 30 mg | Leaf; 75 % EGCG |
| Reynoutria japonicaReynoutria japonica; 50 % Resveratrol | 10 mg | Reynoutria japonica; 50 % Resveratrol |
| ManganeseManganese ascorbate | 1.56 mg | Manganese ascorbate |
| Citrus BioflavonoidsFruit peel; 50 % hesperidin; 10:1 extract; equivalent to 200 mg dried herb | 20 mg | Fruit peel; 50 % hesperidin; 10:1 extract; equivalent to 200 mg dried herb |
| Vaccinium macrocarponFruit | 20 mg | Fruit |
| Vitamin CSodium ascorbate | 527 mg | Sodium ascorbate |
| Vitamin CCalcium ascorbate | 527 mg | Calcium ascorbate |
| Vitamin CManganese ascorbate | 527 mg | Manganese ascorbate |
| Vitamin CMagnesium ascorbate | 527 mg | Magnesium ascorbate |
| Vitamin CAscorbyl palmitate | 527 mg | Ascorbyl palmitate |
| Vitamin CPotassium ascorbate | 527 mg | Potassium ascorbate |
| Vitamin CZinc ascorbate | 527 mg | Zinc ascorbate |
| Fruit blendPrunus serotin; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Prunus serotin; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendPrunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Prunus serotin; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendSambucus canadensis; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Sambucus canadensis; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendSambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Sambucus canadensis; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendRubus idaeus; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Rubus idaeus; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendRubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Rubus idaeus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium myrtillus; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Vaccinium myrtillus; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium myrtillus; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendFragaria x ananassa; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Fragaria x ananassa; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendFragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Fragaria x ananassa; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium macrocarpon; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Vaccinium macrocarpon; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium macrocarpon; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Vitis vinifera - Skins, seeds; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vitis vinifera - Skins, seeds; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium corymbosum; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb | 25 mg | Vaccinium corymbosum; 5 mg Multi-Anthocyanidins; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 0.825 g dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 0.825 g dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 117.75 mg dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 117.75 mg dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb |
| Fruit blendVaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb | not listed | Vaccinium corymbosum; 100:1 extract; equivalent to 117.5 mg dried herb |
| ZincZinc ascorbate | 9 mg | Zinc ascorbate |
| CalciumCalcium ascorbate | 24 mg | Calcium ascorbate |
| SeleniumSelenomethionine | 15 mcg | Selenomethionine |
| 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-4H-1-benzopyran-4-oneIsolate | 20 mg | Isolate |
| 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-4H-1-benzopyran-4-oneStyphnolobium japonicum - Flower bud | 20 mg | Styphnolobium japonicum - Flower bud |
| Piper nigrumFruit; 95 % piperine | 1 mg | Fruit; 95 % piperine |
| Vitis ViniferaSeed(s); 80 % Oligomeric Proanthocyanidins | 20 mg | Seed(s); 80 % Oligomeric Proanthocyanidins |
| MagnesiumMagnesium ascorbate | 17.5 mg | Magnesium ascorbate |
What it is licensed for
The licence’s own wording. Directions, doses, cautions and warnings are on the official record and the label.
- A vitamin/mineral supplement for the maintenance of good health. Provides antioxidants for the maintenance of good health. Vitamin C helps in wound healing. Helps in the development and maintenance of bones, cartilage teeth and gums. Helps to prevent vitamin C deficiency. Magnesium helps in the development and maintenance of bones and teeth. Magnesium helps to maintain proper muscle function. Helps in tissue formation. Zinc helps to maintain healthy skin. Helps to maintain immune function. Helps in connective tissue formation.
Non-medicinal ingredients
Maltodextrin; Hypromellose; Silicon dioxide; Magnesium Stearate; Purified water
Selling or importing natural health products? A bulk check of a whole NPN list is coming if enough people want it: say you want it.