Natural health product · NPN 80066325
MK16
Yes: licensed in Canada
The product licence is active. Whether the product is actually on the market is a separate, voluntary notice; the official record shows it.
Licence status Active; licensed January 11, 2016; licence last revised October 4, 2021.
- Natural Product Number (NPN)
- 80066325
- Licence holder
- Garden of Life Canada
- Dosage form
- Tablet
- Route
- Oral
- Licensing route
- Non-Traditional
- First licensed
- January 11, 2016
- Licence last revised
- October 4, 2021
Also sold as
Other product names on the same licence.
- MyKind Organics Men Multi 40+
- MyKind Organics Men Multi 40+ Whole Food Multivitamin
Medicinal ingredients
Per dosage unit, as licensed.
| Ingredient | Amount | Source and potency |
|---|---|---|
| Punica granatumPunica granatum, Fruit | 25 mg | Punica granatum, Fruit |
| Curcuma longaCurcuma longa - root | 25 mg | Curcuma longa - root |
| Ascophyllum nodosumAscophyllum nodosum - Thallus; 75 mcg Iodine | 7.5 mg | Ascophyllum nodosum - Thallus; 75 mcg Iodine |
| Vitamin B12Methylcobalamin | 30 mcg | Methylcobalamin |
| Vitamin K2Vitamin K2 | 5 mcg | Vitamin K2 |
| Vitamin K1Vitamin K1 | 35 mcg | Vitamin K1 |
| Beta-caroteneBeta-Carotene | 318 mcg | Beta-Carotene |
| Beta-caroteneBeta-Carotene | 530 IU | Beta-Carotene |
| Cucurbita pepoCucurbita pepo - Fruit | 25 mg | Cucurbita pepo - Fruit |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 1,557 mcg Beta-carotene | 314 mg | Ocimum sanctum L. ¿ Leaf; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 2,595 IU Beta-carotene | not listed | Ocimum sanctum L. ¿ Leaf; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 37.5 mg Vitamin C | not listed | Ocimum sanctum L. ¿ Leaf; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 12.5 mg at Vitamin E | not listed | Ocimum sanctum L. ¿ Leaf; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 18.7 IU Vitamin E | not listed | Ocimum sanctum L. ¿ Leaf; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 0.9 mg Thiamine | not listed | Ocimum sanctum L. ¿ Leaf; 0.9 mg Thiamine |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 1 mg Riboflavin | not listed | Ocimum sanctum L. ¿ Leaf; 1 mg Riboflavin |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 12.5 mg Niacin | not listed | Ocimum sanctum L. ¿ Leaf; 12.5 mg Niacin |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 6.2 mg Vitamin B6 | not listed | Ocimum sanctum L. ¿ Leaf; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 250 mcg Folate | not listed | Ocimum sanctum L. ¿ Leaf; 250 mcg Folate |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 187.5 mcg Biotin | not listed | Ocimum sanctum L. ¿ Leaf; 187.5 mcg Biotin |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 6.2 mg Pantothenic Acid | not listed | Ocimum sanctum L. ¿ Leaf; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 3.1 mg Zinc | not listed | Ocimum sanctum L. ¿ Leaf; 3.1 mg Zinc |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 43.7 mcg Selenium | not listed | Ocimum sanctum L. ¿ Leaf; 43.7 mcg Selenium |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 0.6 mg Manganese | not listed | Ocimum sanctum L. ¿ Leaf; 0.6 mg Manganese |
| Fruit and Vegetable BlendOcimum sanctum L. ¿ Leaf; 75 mcg Chromium | not listed | Ocimum sanctum L. ¿ Leaf; 75 mcg Chromium |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 1,557 mcg Beta-carotene | 314 mg | Emblica officinalis, fruit; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 2,595 IU Beta-carotene | not listed | Emblica officinalis, fruit; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 37.5 mg Vitamin C | not listed | Emblica officinalis, fruit; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 12.5 mg at Vitamin E | not listed | Emblica officinalis, fruit; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 18.7 IU Vitamin E | not listed | Emblica officinalis, fruit; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 0.9 mg Thiamine | not listed | Emblica officinalis, fruit; 0.9 mg Thiamine |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 1 mg Riboflavin | not listed | Emblica officinalis, fruit; 1 mg Riboflavin |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 12.5 mg Niacin | not listed | Emblica officinalis, fruit; 12.5 mg Niacin |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 6.2 mg Vitamin B6 | not listed | Emblica officinalis, fruit; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 250 mcg Folate | not listed | Emblica officinalis, fruit; 250 mcg Folate |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 187.5 mcg Biotin | not listed | Emblica officinalis, fruit; 187.5 mcg Biotin |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 6.2 mg Pantothenic Acid | not listed | Emblica officinalis, fruit; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 3.1 mg Zinc | not listed | Emblica officinalis, fruit; 3.1 mg Zinc |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 43.7 mcg Selenium | not listed | Emblica officinalis, fruit; 43.7 mcg Selenium |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 0.6 mg Manganese | not listed | Emblica officinalis, fruit; 0.6 mg Manganese |
| Fruit and Vegetable BlendEmblica officinalis, fruit; 75 mcg Chromium | not listed | Emblica officinalis, fruit; 75 mcg Chromium |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 1,557 mcg Beta-carotene | 314 mg | Sesbania grandiflora - leaf; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 2,595 IU Beta-carotene | not listed | Sesbania grandiflora - leaf; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 37.5 mg Vitamin C | not listed | Sesbania grandiflora - leaf; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 12.5 mg at Vitamin E | not listed | Sesbania grandiflora - leaf; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 18.7 IU Vitamin E | not listed | Sesbania grandiflora - leaf; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 0.9 mg Thiamine | not listed | Sesbania grandiflora - leaf; 0.9 mg Thiamine |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 1 mg Riboflavin | not listed | Sesbania grandiflora - leaf; 1 mg Riboflavin |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 12.5 mg Niacin | not listed | Sesbania grandiflora - leaf; 12.5 mg Niacin |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 6.2 mg Vitamin B6 | not listed | Sesbania grandiflora - leaf; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 250 mcg Folate | not listed | Sesbania grandiflora - leaf; 250 mcg Folate |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 187.5 mcg Biotin | not listed | Sesbania grandiflora - leaf; 187.5 mcg Biotin |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 6.2 mg Pantothenic Acid | not listed | Sesbania grandiflora - leaf; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 3.1 mg Zinc | not listed | Sesbania grandiflora - leaf; 3.1 mg Zinc |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 43.7 mcg Selenium | not listed | Sesbania grandiflora - leaf; 43.7 mcg Selenium |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 0.6 mg Manganese | not listed | Sesbania grandiflora - leaf; 0.6 mg Manganese |
| Fruit and Vegetable BlendSesbania grandiflora - leaf; 75 mcg Chromium | not listed | Sesbania grandiflora - leaf; 75 mcg Chromium |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 1,557 mcg Beta-carotene | 314 mg | Lantana camara - Edible Vegetable Part; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 2,595 IU Beta-carotene | not listed | Lantana camara - Edible Vegetable Part; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 37.5 mg Vitamin C | not listed | Lantana camara - Edible Vegetable Part; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 12.5 mg at Vitamin E | not listed | Lantana camara - Edible Vegetable Part; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 18.7 IU Vitamin E | not listed | Lantana camara - Edible Vegetable Part; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 0.9 mg Thiamine | not listed | Lantana camara - Edible Vegetable Part; 0.9 mg Thiamine |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 1 mg Riboflavin | not listed | Lantana camara - Edible Vegetable Part; 1 mg Riboflavin |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 12.5 mg Niacin | not listed | Lantana camara - Edible Vegetable Part; 12.5 mg Niacin |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 6.2 mg Vitamin B6 | not listed | Lantana camara - Edible Vegetable Part; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 250 mcg Folate | not listed | Lantana camara - Edible Vegetable Part; 250 mcg Folate |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 187.5 mcg Biotin | not listed | Lantana camara - Edible Vegetable Part; 187.5 mcg Biotin |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 6.2 mg Pantothenic Acid | not listed | Lantana camara - Edible Vegetable Part; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 3.1 mg Zinc | not listed | Lantana camara - Edible Vegetable Part; 3.1 mg Zinc |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 43.7 mcg Selenium | not listed | Lantana camara - Edible Vegetable Part; 43.7 mcg Selenium |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 0.6 mg Manganese | not listed | Lantana camara - Edible Vegetable Part; 0.6 mg Manganese |
| Fruit and Vegetable BlendLantana camara - Edible Vegetable Part; 75 mcg Chromium | not listed | Lantana camara - Edible Vegetable Part; 75 mcg Chromium |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 1,557 mcg Beta-carotene | 314 mg | Wrightia Tinctoria, edible vegetable part; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 2,595 IU Beta-carotene | not listed | Wrightia Tinctoria, edible vegetable part; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 37.5 mg Vitamin C | not listed | Wrightia Tinctoria, edible vegetable part; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 12.5 mg at Vitamin E | not listed | Wrightia Tinctoria, edible vegetable part; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 18.7 IU Vitamin E | not listed | Wrightia Tinctoria, edible vegetable part; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 0.9 mg Thiamine | not listed | Wrightia Tinctoria, edible vegetable part; 0.9 mg Thiamine |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 1 mg Riboflavin | not listed | Wrightia Tinctoria, edible vegetable part; 1 mg Riboflavin |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 12.5 mg Niacin | not listed | Wrightia Tinctoria, edible vegetable part; 12.5 mg Niacin |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 6.2 mg Vitamin B6 | not listed | Wrightia Tinctoria, edible vegetable part; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 250 mcg Folate | not listed | Wrightia Tinctoria, edible vegetable part; 250 mcg Folate |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 187.5 mcg Biotin | not listed | Wrightia Tinctoria, edible vegetable part; 187.5 mcg Biotin |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 6.2 mg Pantothenic Acid | not listed | Wrightia Tinctoria, edible vegetable part; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 3.1 mg Zinc | not listed | Wrightia Tinctoria, edible vegetable part; 3.1 mg Zinc |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 43.7 mcg Selenium | not listed | Wrightia Tinctoria, edible vegetable part; 43.7 mcg Selenium |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 0.6 mg Manganese | not listed | Wrightia Tinctoria, edible vegetable part; 0.6 mg Manganese |
| Fruit and Vegetable BlendWrightia Tinctoria, edible vegetable part; 75 mcg Chromium | not listed | Wrightia Tinctoria, edible vegetable part; 75 mcg Chromium |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 1,557 mcg Beta-carotene | 314 mg | Moringa oleifera - Leaf; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 2,595 IU Beta-carotene | not listed | Moringa oleifera - Leaf; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 37.5 mg Vitamin C | not listed | Moringa oleifera - Leaf; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 12.5 mg at Vitamin E | not listed | Moringa oleifera - Leaf; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 18.7 IU Vitamin E | not listed | Moringa oleifera - Leaf; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 0.9 mg Thiamine | not listed | Moringa oleifera - Leaf; 0.9 mg Thiamine |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 1 mg Riboflavin | not listed | Moringa oleifera - Leaf; 1 mg Riboflavin |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 12.5 mg Niacin | not listed | Moringa oleifera - Leaf; 12.5 mg Niacin |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 6.2 mg Vitamin B6 | not listed | Moringa oleifera - Leaf; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 250 mcg Folate | not listed | Moringa oleifera - Leaf; 250 mcg Folate |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 187.5 mcg Biotin | not listed | Moringa oleifera - Leaf; 187.5 mcg Biotin |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 6.2 mg Pantothenic Acid | not listed | Moringa oleifera - Leaf; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 3.1 mg Zinc | not listed | Moringa oleifera - Leaf; 3.1 mg Zinc |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 43.7 mcg Selenium | not listed | Moringa oleifera - Leaf; 43.7 mcg Selenium |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 0.6 mg Manganese | not listed | Moringa oleifera - Leaf; 0.6 mg Manganese |
| Fruit and Vegetable BlendMoringa oleifera - Leaf; 75 mcg Chromium | not listed | Moringa oleifera - Leaf; 75 mcg Chromium |
| Fruit and Vegetable BlendPsidium guajava, leaf; 1,557 mcg Beta-carotene | 314 mg | Psidium guajava, leaf; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendPsidium guajava, leaf; 2,595 IU Beta-carotene | not listed | Psidium guajava, leaf; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendPsidium guajava, leaf; 37.5 mg Vitamin C | not listed | Psidium guajava, leaf; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendPsidium guajava, leaf; 12.5 mg at Vitamin E | not listed | Psidium guajava, leaf; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendPsidium guajava, leaf; 18.7 IU Vitamin E | not listed | Psidium guajava, leaf; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendPsidium guajava, leaf; 0.9 mg Thiamine | not listed | Psidium guajava, leaf; 0.9 mg Thiamine |
| Fruit and Vegetable BlendPsidium guajava, leaf; 1 mg Riboflavin | not listed | Psidium guajava, leaf; 1 mg Riboflavin |
| Fruit and Vegetable BlendPsidium guajava, leaf; 12.5 mg Niacin | not listed | Psidium guajava, leaf; 12.5 mg Niacin |
| Fruit and Vegetable BlendPsidium guajava, leaf; 6.2 mg Vitamin B6 | not listed | Psidium guajava, leaf; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendPsidium guajava, leaf; 250 mcg Folate | not listed | Psidium guajava, leaf; 250 mcg Folate |
| Fruit and Vegetable BlendPsidium guajava, leaf; 187.5 mcg Biotin | not listed | Psidium guajava, leaf; 187.5 mcg Biotin |
| Fruit and Vegetable BlendPsidium guajava, leaf; 6.2 mg Pantothenic Acid | not listed | Psidium guajava, leaf; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendPsidium guajava, leaf; 3.1 mg Zinc | not listed | Psidium guajava, leaf; 3.1 mg Zinc |
| Fruit and Vegetable BlendPsidium guajava, leaf; 43.7 mcg Selenium | not listed | Psidium guajava, leaf; 43.7 mcg Selenium |
| Fruit and Vegetable BlendPsidium guajava, leaf; 0.6 mg Manganese | not listed | Psidium guajava, leaf; 0.6 mg Manganese |
| Fruit and Vegetable BlendPsidium guajava, leaf; 75 mcg Chromium | not listed | Psidium guajava, leaf; 75 mcg Chromium |
| Fruit and Vegetable BlendBixa orellana - Seed; 1,557 mcg Beta-carotene | 314 mg | Bixa orellana - Seed; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendBixa orellana - Seed; 2,595 IU Beta-carotene | not listed | Bixa orellana - Seed; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendBixa orellana - Seed; 37.5 mg Vitamin C | not listed | Bixa orellana - Seed; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendBixa orellana - Seed; 12.5 mg at Vitamin E | not listed | Bixa orellana - Seed; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendBixa orellana - Seed; 18.7 IU Vitamin E | not listed | Bixa orellana - Seed; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendBixa orellana - Seed; 0.9 mg Thiamine | not listed | Bixa orellana - Seed; 0.9 mg Thiamine |
| Fruit and Vegetable BlendBixa orellana - Seed; 1 mg Riboflavin | not listed | Bixa orellana - Seed; 1 mg Riboflavin |
| Fruit and Vegetable BlendBixa orellana - Seed; 12.5 mg Niacin | not listed | Bixa orellana - Seed; 12.5 mg Niacin |
| Fruit and Vegetable BlendBixa orellana - Seed; 6.2 mg Vitamin B6 | not listed | Bixa orellana - Seed; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendBixa orellana - Seed; 250 mcg Folate | not listed | Bixa orellana - Seed; 250 mcg Folate |
| Fruit and Vegetable BlendBixa orellana - Seed; 187.5 mcg Biotin | not listed | Bixa orellana - Seed; 187.5 mcg Biotin |
| Fruit and Vegetable BlendBixa orellana - Seed; 6.2 mg Pantothenic Acid | not listed | Bixa orellana - Seed; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendBixa orellana - Seed; 3.1 mg Zinc | not listed | Bixa orellana - Seed; 3.1 mg Zinc |
| Fruit and Vegetable BlendBixa orellana - Seed; 43.7 mcg Selenium | not listed | Bixa orellana - Seed; 43.7 mcg Selenium |
| Fruit and Vegetable BlendBixa orellana - Seed; 0.6 mg Manganese | not listed | Bixa orellana - Seed; 0.6 mg Manganese |
| Fruit and Vegetable BlendBixa orellana - Seed; 75 mcg Chromium | not listed | Bixa orellana - Seed; 75 mcg Chromium |
| Fruit and Vegetable BlendCitrus limon - peel; 1,557 mcg Beta-carotene | 314 mg | Citrus limon - peel; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendCitrus limon - peel; 2,595 IU Beta-carotene | not listed | Citrus limon - peel; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendCitrus limon - peel; 37.5 mg Vitamin C | not listed | Citrus limon - peel; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendCitrus limon - peel; 12.5 mg at Vitamin E | not listed | Citrus limon - peel; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendCitrus limon - peel; 18.7 IU Vitamin E | not listed | Citrus limon - peel; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendCitrus limon - peel; 0.9 mg Thiamine | not listed | Citrus limon - peel; 0.9 mg Thiamine |
| Fruit and Vegetable BlendCitrus limon - peel; 1 mg Riboflavin | not listed | Citrus limon - peel; 1 mg Riboflavin |
| Fruit and Vegetable BlendCitrus limon - peel; 12.5 mg Niacin | not listed | Citrus limon - peel; 12.5 mg Niacin |
| Fruit and Vegetable BlendCitrus limon - peel; 6.2 mg Vitamin B6 | not listed | Citrus limon - peel; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendCitrus limon - peel; 250 mcg Folate | not listed | Citrus limon - peel; 250 mcg Folate |
| Fruit and Vegetable BlendCitrus limon - peel; 187.5 mcg Biotin | not listed | Citrus limon - peel; 187.5 mcg Biotin |
| Fruit and Vegetable BlendCitrus limon - peel; 6.2 mg Pantothenic Acid | not listed | Citrus limon - peel; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendCitrus limon - peel; 3.1 mg Zinc | not listed | Citrus limon - peel; 3.1 mg Zinc |
| Fruit and Vegetable BlendCitrus limon - peel; 43.7 mcg Selenium | not listed | Citrus limon - peel; 43.7 mcg Selenium |
| Fruit and Vegetable BlendCitrus limon - peel; 0.6 mg Manganese | not listed | Citrus limon - peel; 0.6 mg Manganese |
| Fruit and Vegetable BlendCitrus limon - peel; 75 mcg Chromium | not listed | Citrus limon - peel; 75 mcg Chromium |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 1,557 mcg Beta-carotene | 314 mg | Psidium guajava - Edible Fruit Part; 1,557 mcg Beta-carotene |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 2,595 IU Beta-carotene | not listed | Psidium guajava - Edible Fruit Part; 2,595 IU Beta-carotene |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 37.5 mg Vitamin C | not listed | Psidium guajava - Edible Fruit Part; 37.5 mg Vitamin C |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 12.5 mg at Vitamin E | not listed | Psidium guajava - Edible Fruit Part; 12.5 mg at Vitamin E |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 18.7 IU Vitamin E | not listed | Psidium guajava - Edible Fruit Part; 18.7 IU Vitamin E |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 0.9 mg Thiamine | not listed | Psidium guajava - Edible Fruit Part; 0.9 mg Thiamine |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 1 mg Riboflavin | not listed | Psidium guajava - Edible Fruit Part; 1 mg Riboflavin |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 12.5 mg Niacin | not listed | Psidium guajava - Edible Fruit Part; 12.5 mg Niacin |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 6.2 mg Vitamin B6 | not listed | Psidium guajava - Edible Fruit Part; 6.2 mg Vitamin B6 |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 250 mcg Folate | not listed | Psidium guajava - Edible Fruit Part; 250 mcg Folate |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 187.5 mcg Biotin | not listed | Psidium guajava - Edible Fruit Part; 187.5 mcg Biotin |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 6.2 mg Pantothenic Acid | not listed | Psidium guajava - Edible Fruit Part; 6.2 mg Pantothenic Acid |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 3.1 mg Zinc | not listed | Psidium guajava - Edible Fruit Part; 3.1 mg Zinc |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 43.7 mcg Selenium | not listed | Psidium guajava - Edible Fruit Part; 43.7 mcg Selenium |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 0.6 mg Manganese | not listed | Psidium guajava - Edible Fruit Part; 0.6 mg Manganese |
| Fruit and Vegetable BlendPsidium guajava - Edible Fruit Part; 75 mcg Chromium | not listed | Psidium guajava - Edible Fruit Part; 75 mcg Chromium |
| Solanum lycopersicumSolanum lycopersicum - fruit | 25 mg | Solanum lycopersicum - fruit |
| Vitamin DVitamin D3 | 12.5 mcg | Vitamin D3 |
| Vitamin DVitamin D3 | 500 IU | Vitamin D3 |
| Laminaria hyperboreaThallus | 12.5 mg | Thallus |
| Laminaria digitataThallus | 5 mg | Thallus |
What it is licensed for
The licence’s own wording. Directions, doses, cautions and warnings are on the official record and the label.
