Company · Montreal, Quebec, Canada
L'Oréal Canada Inc.
Everything this company holds in Health Canada’s product databases, as the company’s name is spelled there.
- Drug products (DIN)
- 89
- 5 authorized now
- Natural health products
- 10
- 1 active licences
- Medical device licences
- 0
- 0 active
- Notices of Compliance
- 0
Drug products
Authorized products first.
| Name | DIN | Status | Status since |
|---|---|---|---|
| REVITALIFT ANTI-WRINKLE + FIRMINGStatus since Jul 2024 | 02540169 | Marketed | |
| REVITALIFT ANTI-WRINKLE + FIRMING DAY CREAMStatus since Oct 2018 | 02466724 | Marketed | |
| REVITALIFT TRIPLE POWER LZR DAY LOTIONStatus since Feb 2020 | 02491141 | Marketed | |
| AGE PERFECTStatus since Jun 2026 | 02569574 | Approved | |
| REVITALIFT TRIPLE POWER LZR ANTI-AGING DAY CREAMStatus since Mar 2025 | 02556278 | Approved | |
| ADVANCED REVITALIFT DAYStatus since Jul 2008 | 02280299 | Cancelled Post Market | |
| ADVANCED REVITALIFT DAYStatus since Jun 2019 | 02289016 | Cancelled Post Market | |
| ADVANCED REVITALIFT LOTIONStatus since Sep 2008 | 02280280 | Cancelled Post Market | |
| ADVANCED REVITALIFT LOTION SPF 15Status since Aug 2012 | 02317001 | Cancelled Post Market | |
| AGE PERFECT GLOW RENEWAL SPF 30 DAY LOTION MOISTURIZERStatus since Jul 2016 | 02416654 | Cancelled Post Market | |
| AGE PERFECT HYDRA-NUTRITION ULTRA-NOURISHING LOTIONStatus since Dec 2018 | 02448386 | Cancelled Post Market | |
| AGE PERFECT ROSY TONE DAY CREAMStatus since Jan 2026 | 02490501 | Cancelled Post Market | |
| AIR WEAR FOUNDATION SPF 14Status since Jul 2005 | 02243868 | Cancelled Post Market | |
| ANTI-DANDRUFF 2 IN 1 SHAMPOO & CONDITIONERStatus since Jul 2016 | 02268167 | Cancelled Post Market | |
| ANTI-DANDRUFF ANTIPELLICULAIRE 2 IN 1Status since Apr 2024 | 02508184 | Cancelled Post Market | |
| BALM SPF 15Status since Jul 2014 | 02371162 | Cancelled Post Market | |
| BRIGHT REVEAL SPF50+Status since Jun 2026 | 02541254 | Cancelled Post Market | |
| COLLAGEN MOISTURE FILLERStatus since Aug 2012 | 02325268 | Cancelled Post Market | |
| EXCELL-A3 SPF8Status since Jul 2009 | 02146592 | Cancelled Post Market | |
| FEEL NATURALE SPF 15Status since Mar 2003 | 02237240 | Cancelled Post Market | |
| FEEL NATURALE SPF 15Status since Jul 2010 | 02246771 | Cancelled Post Market | |
| FEEL NATURALE SPF 15 (POWDER)Status since Jul 2008 | 02237926 | Cancelled Post Market | |
| FEEL NATURALE SPF 15 LIGHT SOFTENING ONE STEP MAKE-UPStatus since Jul 2010 | 02240751 | Cancelled Post Market | |
| FEEL PERFECTE SPF 15 - LIQ 4%Status since Jul 1999 | 02207397 | Cancelled Post Market | |
| FLUIDE HYDRATANT QUOTIDIEN SPF 15Status since Aug 2013 | 02236713 | Cancelled Post Market | |
| FUTUR E SPF 15 MOISTURIZING LOTIONStatus since Jul 2024 | 02390671 | Cancelled Post Market | |
| FUTURE E SPF 15Status since Jul 2014 | 02238002 | Cancelled Post Market | |
| HAPPYDERM SPF 15 PEAUX NORMALES A GRASSESStatus since Jul 2009 | 02261170 | Cancelled Post Market | |
| HAPPYDERM SPF 15 PEAUX NORMALES A SECHESStatus since Jul 2009 | 02261189 | Cancelled Post Market | |
| HYDRA PERFECTE SPF 10 CRM 4%Status since May 1997 | 02050447 | Cancelled Post Market | |
| HYDRA PERFECTE SPF 12Status since May 2001 | 02230587 | Cancelled Post Market | |
| HYDRA-BRONZE (SPF 15)Status since Jul 2009 | 02290243 | Cancelled Post Market | |
| HYDRA-TOTAL 5 ULTRA-EVEN LOTIONStatus since Feb 2017 | 02443627 | Cancelled Post Market | |
| HYDRAFRESH GEL-CREME NORMAL TO DRY SKINStatus since Sep 2016 | 02258374 | Cancelled Post Market | |
| HYDRAFRESH GEL-CREME NORMAL TO OILY SKINStatus since Feb 2016 | 02258366 | Cancelled Post Market | |
| IDEAL BALANCE SPF 10Status since Jan 2006 | 02246858 | Cancelled Post Market | |
| IDEAL BALANCE SPF 14Status since Jul 2009 | 02246857 | Cancelled Post Market | |
| IDEAL MOISTURE DRY SKINStatus since Jul 2016 | 02394545 | Cancelled Post Market | |
| IDEAL MOISTURE EVEN TONEStatus since Jul 2016 | 02394537 | Cancelled Post Market | |
| IDEAL MOISTURE NORMAL SKINStatus since Jul 2016 | 02394553 | Cancelled Post Market | |
| IDEAL MOISTURE SENSITIVE SKINStatus since Jul 2016 | 02394529 | Cancelled Post Market | |
| INVISIBLE PROTECT SPF 30 COOL GELStatus since Jul 2017 | 02429284 | Cancelled Pre Market | |
| INVISIBLE PROTECT SPF 30 SHEER SPRAYStatus since Jul 2015 | 02410117 | Cancelled Post Market | |
| INVISIBLE PROTECT SPF 50 SHEER SPRAYStatus since Jul 2015 | 02409801 | Cancelled Post Market | |
| INVISIBLE PROTECT SPF 50+ COOL GELStatus since Jul 2017 | 02429276 | Cancelled Pre Market | |
| MEN EXPERT ANTI-DANDRUFF 2 IN 1Status since Oct 2021 | 02430436 | Cancelled Post Market | |
| OMBRELLE-LOTION SPF15Status since Jul 2003 | 02243505 | Cancelled Post Market | |
| PLENITUDE-EXCELL A-3 FLUIDE SPF8Status since Aug 2002 | 02146584 | Cancelled Post Market | |
| PLENITUDE-FLUIDE HYDRAT.PROT.QUOT.N-G SPF 12Status since Aug 1998 | 02012871 | Cancelled Post Market | |
| PLENITUDE-FLUIDE HYDRATANT PROT QUOT SPF12Status since Aug 1998 | 02012863 | Cancelled Post Market | |
| PLENITUDE-FLUIDE HYDRATANT QUOTIDIEN SPF 15Status since Apr 1998 | 02173085 | Cancelled Post Market | |
| PLÉNITUDE - EFFACEUR RIDES SPF 15Status since Jul 2003 | 02241622 | Cancelled Post Market | |
| QUICK DRY SPF 30 SHEER FINISH SPRAYStatus since Sep 2016 | 02414007 | Cancelled Post Market | |
| QUICK DRY SPF 50 SHEER FINISH SPRAYStatus since Sep 2016 | 02413981 | Cancelled Post Market | |
| QUICK STICK SPF-14Status since Jul 2004 | 02240875 | Cancelled Post Market | |
| REFINISHStatus since Jul 2009 | 02256525 | Cancelled Post Market | |
| REVITALIFT ANTI-WRINKLE + FIRMING DAY CREAMStatus since Jun 2017 | 02460114 | Cancelled Pre Market | |
| REVITALIFT BRIGHT REVEAL BRIGHTENING DAILY LOTIONStatus since Oct 2019 | 02454270 | Cancelled Post Market | |
| REVITALIFT SPF 18Status since Jan 2008 | 02244085 | Cancelled Post Market | |
| REVITALIFT SPF 30Status since Jul 2014 | 02345560 | Cancelled Post Market | |
| REVITALIFT TRIPLE POWER LZR INTENSIVE ANTI-AGING LOTIONStatus since Dec 2019 | 02440857 | Cancelled Post Market | |
| SILKY SHEER BB FACE LOTION SPF 50Status since Jun 2016 | 02410311 | Cancelled Post Market | |
| SPF 15 LOTIONStatus since Aug 2013 | 02322463 | Cancelled Post Market | |
| SUBLIME GLOW FACE (SPF 15 FAIR)Status since Jul 2009 | 02289318 | Cancelled Post Market | |
| SUBLIME GLOW FACE (SPF 15 MEDIUM)Status since Jul 2009 | 02289326 | Cancelled Post Market | |
| SUBLIME SUN LOTION SPF 15Status since Jun 2016 | 02394065 | Cancelled Post Market | |
| SUBLIME SUN LOTION SPF 30Status since Sep 2016 | 02394057 | Cancelled Post Market | |
| SUBLIME SUN LOTION SPF 50Status since Jun 2016 | 02394049 | Cancelled Post Market | |
| SUBLIME SUN MOUSSE SPF 30Status since Jul 2015 | 02394006 | Cancelled Post Market | |
| SUBLIME SUN MOUSSE SPF 50Status since Jul 2015 | 02394014 | Cancelled Post Market | |
| SUBLIME SUN OIL SPRAY SPF 15Status since Jun 2016 | 02394502 | Cancelled Post Market | |
| SUBLIME SUN OIL SPRAY SPF 30Status since Sep 2016 | 02394510 | Cancelled Post Market | |
| SUBLIME SUN OIL SPRAY SPF 50Status since Jul 2017 | 02394464 | Cancelled Pre Market | |
| SUBLIME SUN ULTRA FLUID LOTION SPF 30Status since Jul 2017 | 02394022 | Cancelled Pre Market | |
| SUBLIME SUN ULTRA FLUID LOTION SPF 50Status since Sep 2016 | 02394030 | Cancelled Post Market | |
| TRUE MATCH LUMIStatus since Mar 2026 | 02387018 | Cancelled Post Market | |
| VISIBLE LIFT C.C. CREAM SPF 20Status since Mar 2016 | 02405199 | Cancelled Post Market | |
| VISIBLE LIFT FIRMING SPF 17Status since Jul 2009 | 02264641 | Cancelled Post Market | |
| VISIBLE LIFT SPF17Status since Jul 2010 | 02247901 | Cancelled Post Market | |
| VISIBLE RESULTS SPF 15Status since Jul 2009 | 02245812 | Cancelled Post Market | |
| VITA LIFT (SPF 15)Status since Aug 2015 | 02290251 | Cancelled Post Market | |
| VITA LIFT SPF 15 DAILY MOISTURIZERStatus since Aug 2023 | 02419068 | Cancelled Post Market | |
| VIVE MEN -(ANTI-DANDRUFF)Status since Jun 2010 | 02268159 | Cancelled Post Market | |
| WRINKLE DE-CREASE SPF 15Status since Jun 2009 | 02265087 | Cancelled Post Market | |
| WRINKLE EXPERT AGE DEFENSE UV LOTIONStatus since Apr 2025 | 02498324 | Cancelled Post Market | |
| YOUTH CODE BB CREAM ILLUMINATORStatus since Dec 2016 | 02387026 | Cancelled Post Market | |
| YOUTH CODE DAY CREAM SPF 30Status since Aug 2015 | 02377128 | Cancelled Post Market | |
| YOUTH CODE DAY LOTION SPF 30Status since Jul 2016 | 02355108 | Cancelled Post Market | |
| YOUTH CODE SKIN ILLUMINATOR TINTEDStatus since Oct 2016 | 02440865 | Cancelled Post Market |
Natural health products
Active licences first, newest first.
| Name | NPN | Status | Licensed |
|---|---|---|---|
| SHEER PHYSICAL UV DEFENSE SPF 50Licensed Sep 2010 | 80021459 | Active | |
| VISIBLE LIFT REPAIR ABSOLUTELicensed May 2012 | 80032389 | Discontinued | |
| TRUE MATCHLicensed Apr 2012 | 80031361 | Discontinued | |
| Visible Lift Under Eye Concealer SPF 20Licensed Jun 2010 | 80019454 | Discontinued | |
| TRUE MATCH SUPER-BLENDABLE MAKEUP LOTION SPF17Licensed May 2009 | 80010112 | Discontinued | |
| True Match Naturale Gentle Mineral Makeup SPF 19Licensed Aug 2008 | 80006992 | Discontinued | |
| BARE NATURALE GENTLE MINERAL POWDER SPF 24Licensed Jul 2008 | 80006474 | Discontinued | |
| TRUE MATCH NATURALE GENTLE MINERAL CONCEALER SPF 25Licensed Oct 2007 | 80004200 | Discontinued | |
| BARE NATURALE SPF19Licensed May 2007 | 80003326 | Discontinued | |
| TRUE MATCH SUPER-BLENDABLE MAKEUP SPF 17Licensed Feb 2007 | 80002832 | Discontinued |