Natural health product · NPN 80066130
MK6
Yes: licensed in Canada
The product licence is active. Whether the product is actually on the market is a separate, voluntary notice; the official record shows it.
Licence status Active; licensed December 29, 2015.
- Natural Product Number (NPN)
- 80066130
- Licence holder
- Garden of Life Canada
- Dosage form
- Tablet
- Route
- Oral
- Licensing route
- Non-Traditional
- First licensed
- December 29, 2015
Medicinal ingredients
Per dosage unit, as licensed.
| Ingredient | Amount | Source and potency |
|---|---|---|
| Beta-carotene | 537 micrograms | Beta-Carotene |
| Beta-carotene | 895 IU | Beta-Carotene |
| Vitamin B12 | 12 micrograms | Methylcobalamin |
| Vitamin D | 25 micrograms | Vitamin D3 |
| Vitamin D | 1,000 IU | Vitamin D3 |
| Fruit and Vegetable Blend | 582.56 milligrams | Ocimum tenuiflorum - leaf |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Ocimum tenuiflorum - leaf; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Phyllanthus emblica - fruit |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Phyllanthus emblica - fruit; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Moringa oleifera - Leaf |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Moringa oleifera - Leaf; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Bixa orellana - Seed |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Bixa orellana - Seed; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Citrus limon - peel |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Citrus limon - peel |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Citrus limon - peel; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Psidium guajava - Edible Fruit Part |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Psidium guajava - Edible Fruit Part; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Sesbania grandiflora - leaf |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Sesbania grandiflora - leaf; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Bergera koenigii - Leaf |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Bergera koenigii - Leaf; 127 micrograms Chromium |
| Fruit and Vegetable Blend | 582.56 milligrams | Wrightia Tinctoria ¿ Edible Vegetable Part |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 60 milligrams Vitamin C |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 1.5 milligrams Thiamine |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 1.7 milligrams Riboflavin |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 20 milligrams Niacin |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 10 milligrams Vitamin B6 |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 420 micrograms Folate |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 315 micrograms Biotin |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 10 milligrams Pantothenic Acid |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 2 milligrams Iron |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 5 milligrams Zinc |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 73.5 micrograms Selenium |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 1 milligrams Manganese |
| Fruit and Vegetable Blend | — | Wrightia Tinctoria ¿ Edible Vegetable Part; 127 micrograms Chromium |
| Vitamin K1 | 75 micrograms | Vitamin K1 |
| Vitamin K2 | 5 micrograms | Vitamin K2 |
What it is licensed for
The licence’s own wording. Directions, doses, cautions and warnings are on the official record and the label.
- Multi-vitamin/mineral supplement. Helps in the development and maintenance of bones and teeth. Helps in the absorption and use of calcium and phosphorus. Calcium intake, when combined with sufficient vitamin D, a healthy diet, and regular exercise, may reduce the risk of developing osteoporosis. Helps to prevent vitamin D, and vitamin B12 deficiency. Helps the body to metabolize carbohydrates, fats and proteins. Helps to form red blood cells. Source of Vitamin A to help maintain eyesight, skin, membranes and immune function. Source of Vitamin A to help in the development and maintenance of night vision. Provides antioxidants.
Non-medicinal ingredients
Guar Gum; Hydrogenated Palm Oil; Fruit and Vegetable Blend; Potato starch; Rice bran; Gum Arabic; Dextrose; Maltodextrin; Oryza sativa (Rice) hull powder; Lecithin