Enzalutamide
Products in Health Canada’s databases that list Enzalutamide as a medicinal or active ingredient. Its salts and forms that the databases name on their own have their own pages.
- Drug products
- 7
- 7 authorized now
- Natural health products
- 0
- 0 active licences
- Notices of Compliance
- 29
- Products in all
- 7
Drug products
Authorized products first.
| Name | DIN | Status | Holder | Status since |
|---|---|---|---|---|
| APO-ENZALUTAMIDE (40 MG) | 02562677 | Marketed | Apotex Inc. | |
| AURO-ENZALUTAMIDE (40 MG) | 02494736 | Marketed | Auro Pharma Inc. | |
| JAMP ENZALUTAMIDE (40 MG) | 02515229 | Marketed | JAMP Pharma Corporation | |
| REDDY-ENZALUTAMIDE (40 MG) | 02558424 | Marketed | Dr Reddy's Laboratories Ltd | |
| XTANDI (40 MG) | 02407329 | Marketed | Astellas Pharma Canada Inc | |
| PMS-ENZALUTAMIDE (40 MG) | 02570831 | Approved | Pharmascience Inc. | |
| PRO-ENZALUTAMIDE (40 MG) | 02569124 | Approved | Pro Doc Limitee |
Notices of Compliance
Approvals of drug submissions that list it, newest first.
- PMS-ENZALUTAMIDEAugust 14, 2026 · NOC 38124
- PRO-ENZALUTAMIDEJune 16, 2026 · NOC 37712
- REDDY-ENZALUTAMIDEMarch 30, 2026 · NOC 37206
- AURO-ENZALUTAMIDEMarch 30, 2026 · NOC 37207
- REDDY-ENZALUTAMIDEMarch 30, 2026 · NOC 37208
- APO-ENZALUTAMIDEMarch 30, 2026 · NOC 37209
- AURO-ENZALUTAMIDEMarch 30, 2026 · NOC 37210
- APO-ENZALUTAMIDEMarch 30, 2026 · NOC 37211
- AURO-ENZALUTAMIDEMarch 30, 2026 · NOC 37212
- AURO-ENZALUTAMIDEMarch 30, 2026 · NOC 37213
- AURO-ENZALUTAMIDEMarch 30, 2026 · NOC 37214
- AURO-ENZALUTAMIDEMarch 30, 2026 · NOC 37215
- AURO-ENZALUTAMIDEMarch 30, 2026 · NOC 37216
- JAMP ENZALUTAMIDEMarch 18, 2026 · NOC 37126
- JAMP ENZALUTAMIDEFebruary 10, 2026 · NOC 36869
- JAMP ENZALUTAMIDEFebruary 4, 2026 · NOC 36829
- JAMP ENZALUTAMIDEFebruary 4, 2026 · NOC 36833
- XTANDIJanuary 26, 2026 · NOC 36782
- XTANDIAugust 13, 2024 · NOC 34553
- XTANDIJanuary 5, 2024 · NOC 32548
- XTANDIMarch 14, 2023 · NOC 30316
- XTANDIJanuary 25, 2022 · NOC 27470
- XTANDINovember 3, 2021 · NOC 26957
- XTANDIJune 2, 2020 · NOC 23699
- XTANDIDecember 20, 2018 · NOC 21645
- XTANDIApril 18, 2018 · NOC 20755
- XTANDISeptember 30, 2016 · NOC 18547
- XTANDIApril 15, 2015 · NOC 16877
- XTANDIMay 29, 2013 · NOC 14409